Calendar of events for today Friday, August 6, 2010
Australasia, Japan and China
09.30 AEST - AI Group performance of construction index
11.30 AEST - Reserve Bank Quarterly Monetary Policy Statement
15.00 AEST - Leading index CI Japan, Coincident Index CI Japan
North America & Europe
| Time | Economy | Event | Measure | Last | Forecast |
| 09.30 GMT | UK | Industrial production Jul | m%ch | 0.7 | ~ |
| 09.30 GMT | UK | PPI Output July | m%ch | -0.3 | ~ |
| 11.00 GMT | Germany | Industrial production Jun | m%ch | 2.6 | ~ |
| 12.00 GMT | Canada | Net change employment Jul | '000's | 93.2 | ~ |
| 13.30 GMT | US | Non-farm payrolls Jul | '000's | -125 | -100 |
| 13.30 GMT | US | Unemployment rate Jul | % | 9.5 | 9.6 |
| 15.00 GMT | Canada | Ivey PMI | Index | 58.9 | ~ |
| 20.00 GMT | US | Consumer credit Jun | $bn | -9.1 | -5.5 |
No comments:
Post a Comment